University Office for Planning & Budgeting
Graduate Survey 1996 survey of class of 1991, demographic characteristics of onrespondents vs. respondents
| Respondent to survey? | |||
|---|---|---|---|
| no | yes | ||
| Sex | Male | 54.6% | 50.3% |
| Female | 45.4% | 49.7% | |
| Race/ethnicity | Native American | .3% | .1% |
| Black | 4.6% | 2.9% | |
| Asian | 11.7% | 7.4% | |
| Hispanic | 4.5% | 2.9% | |
| Caucasian | 60.7% | 72.8% | |
| Other | 2.3% | 2.7% | |
| missing | 16.0% | 11.2% | |
| Degreelevel | Bachelors | 64.6% | 65.6% |
| Professional | 5.2% | 5.5% | |
| Masters | 24.2% | 22.7% | |
| Ph.D. | 6.0% | 6.1% | |
| Campus | Urbana-Champaign | 55.8% | 70.4% |
| Chicago | 41.2% | 29.6% | |
| number of graduates1 | 8917 | 5012 | |
1Excludes graduates living outside the United States and deceased graduates.
Includes graduates with nondeliverable addresses.