Occupations of full-time employed graduates campus level survey results
One year after graduation1, University of Illinois Baccalaureate respondents
| click on campus name to view college-level results | |||
| Urbana-Champaign | Chicago | Springfield | |
| Management | 7.2% | 7.1% | NA |
| Business & Financial | 24.5% | 21.9% | NA |
| Computer & Mathematical | 5.4% | 4.9% | NA |
| Architecture & Engineering | 11.0% | 11.8% | NA |
| Life, Physical, & Social Sciences | 5.3% | 3.9% | NA |
| Health | 3.9% | 12.0% | NA |
| Legal | 1.6% | 2.2% | NA |
| Community & Social Service | 2.8% | 4.9% | NA |
| Education & Library | 16.4% | 12.0% | NA |
| Art, Design, Entertainment, Media, & Sports | 4.1% | 2.2% | NA |
| Sales | 6.7% | 3.2% | NA |
| Office & Administrative | 5.9% | 7.6% | NA |
| Protective Occupations | 0.6% | 2.7% | NA |
| Food Preparation & Serving | 0.8% | 1.6% | 0.5% |
| Building & Grounds Maintenance Occupations | 0.2% | 0.3% | NA |
| Personal Care & Service | 0.4% | 0.5% | NA |
| Farming & Forestry | 0.8% | 0.0% | NA |
| Construction | 0.4% | 0.7% | NA |
| Installation, Maintenance, & Repair | 0.1% | 0.0% | NA |
| Preoduction Occupations | 0.3% | 0.0% | NA |
| Transportation & Material Moving | 1.0% | 0.7% | NA |
| Military | 0.7% | 0.7% | NA |
| Number of Respondents | 1412 | 407 | NA |
1Survey of the class of 2003 conducted in 2004