University Office for Planning & Budgeting
Data and Research: 1998 UIC Underrepresented Report Table of Contents
| Cover, Executive Summary and Acknowledgements | i |
| ANNUAL REVIEW: HIGHLIGHTS AND NEW INITIATIVES | 1 |
| National Recognition of UIC's Diversity Record | 1 |
| New Initiatives/Programs | 1 |
| Continued Success | 3 |
| Public Act 87-581 Initiative | 4 |
| FOCUS TOPICS | 5 |
| Effective Student Mentoring | 5 |
| Serving Students with Disabilities: Thinking Small | 5 |
| Programs Integral and Unique to Campus Mission | 6 |
| REVIEW OF FORMALLY ORGANIZED UNITS | 8 |
| Graduate College | 8 |
| Urban Health Program | 10 |
| Hispanic Center of Excellence | 13 |
| UIC SUMMARY | 15 |
| SUPPLEMENTAL FOCUS TOPIC | |
| APPENDIX A | |
| Definitions | A1 |
| Program Additions and Deletions | A2 |
| Resources Budgeted for Programs Serving Underrepresented Students and Staff | A13 |
| Disabled Student Enrollment | A17 |
| APPENDIX B | |
| Tables 1 - 19 | B1 |