University Office for Planning & Budgeting
Data and Research: Graduate Survey 1997 survey of class of 1988, demographic characteristics of onrespondents vs. respondents
| Respondent to survey? | |||
|---|---|---|---|
| no | yes | ||
| Sex | Male | 55.0% | 50.7% |
| Female | 45.0% | 49.3% | |
| Race/ethnicity | Native American | .1% | .3% |
| Black | 3.7% | 2.5% | |
| Asian | 9.4% | 5.2% | |
| Hispanic | 2.8% | 1.7% | |
| Caucasian | 62.5% | 71.2% | |
| Other | .2% | .3% | |
| missing | 21.3% | 18.8% | |
| Degreelevel | Bachelors | 65.8% | 65.6% |
| Professional | 6.0% | 5.9% | |
| Masters | 23.2% | 22.7% | |
| Ph.D. | 5.0% | 5.8% | |
| Campus | Urbana-Champaign | 62.7% | 72.9% |
| Chicago | 37.3% | 27.1% | |
| number of graduates1 | 7907 | 5345 | |
1Excludes graduates living outside the United States and deceased graduates.
Includes graduates with nondeliverable addresses.
Respondents whose questionnaires were not deliverable because of
incorrect addresses are deducted from the denominator.