University Office for Planning & Budgeting
Graduate Survey 1995 survey of class of 1994, demographic characteristics of onrespondents vs. respondents
Groups overrepresented in the survey are females, Caucausians, and graduates of the Urbana campus. The survey is representative of graduates at all degree levels.
| Respondent to survey? | |||
|---|---|---|---|
| no | yes | ||
| Sex | Male | 55.7% | 49.7% |
| Female | 44.3% | 50.3% | |
| valid N | 6586 | 6229 | |
| Race/ethnicity | Native American | .3% | .2% |
| Black | 7.6% | 4.4% | |
| Asian | 17.8% | 11.3% | |
| Hispanic | 5.1% | 3.3% | |
| Caucasian | 65.7% | 77.4% | |
| Other | 3.6% | 3.3% | |
| valid N | 5820 | 5595 | |
| UI degreelevel | Bachelors | 60.8% | 61.6% |
| Professional | 6.0% | 5.8% | |
| Masters | 27.1% | 26.0% | |
| Ph.D. | 6.1% | 6.6% | |
| valid N | 6593 | 6230 | |
| Campus | Urbana-Champaign | 67.4% | 75.6% |
| Chicago | 32.6% | 24.4% | |
| valid N1 | 6593 | 6230 | |
1Excludes graduates living outside the United States and deceased graduates.
Includes graduates with nondeliverable addresses.