| Tuition and Mandatory Fees for Entering Students | ||||
| Academic Year 2003-04 | Academic Year 2004-05 | |||
| Chicago | Resident | Non-Resident | Resident | Non-Resident |
| Undergraduate | ||||
| General Base Rate | $6,958 | $16,654 | $7,818 | $19,066 |
| Art and Architecture | $6,958 | $16,654 | $8,248 | $19,498 |
| Engineering | $7,378 | $17,074 | $8,736 | $19,986 |
| Nursing | $6,958 | $16,654 | $8,248 | $19,498 |
| Graduate | ||||
| General Base Rate | $7,708 | $18,090 | $8,236 | $19,450 |
| Biomedical Visualization | $10,858 | $21,240 | $11,638 | $22,852 |
| Engineering | $9,208 | $19,590 | $9,856 | $21,070 |
| MARCH and MFA | $8,708 | $19,090 | $9,316 | $20,530 |
| Master of Real Estate | $13,208 | $23,590 | $14,176 | $25,390 |
| MBA | $13,482 | $23,866 | $14,472 | $25,688 |
| MS in Accounting | $13,482 | $23,866 | $14,472 | $25,688 |
| MS and MIS in Business | $13,482 | $23,866 | $14,472 | $25,688 |
| MS Biotechnology | $13,736 | $24,948 | ||
| MS Occupational Therapy | $7,708 | $18,090 | $10,636 | $21,850 |
| Nursing | $11,708 | $22,090 | $12,556 | $23,770 |
| Public Health | $7,708 | $18,090 | $9,636 | $20,850 |
| First Professional | ||||
| Dentistry | $17,258 | $44,100 | $18,558 | $47,544 |
| Medicine | $22,832 | $50,268 | $24,572 | $54,204 |
| Doctor of Pharmacy | $12,842 | $20,466 | $13,782 | $22,010 |
| Doctor of Physical Therapy | $11,774 | $20,436 | $12,628 | $21,982 |
| Springfield | ||||
| Undergraduate | $4,310 | $11,210 | $5,239 | $13,249 |
| Graduate | $3,968 | $10,184 | $4,594 | $11,314 |
| Urbana-Champaign | ||||
| Undergraduate | ||||
| General Base Rate | $7,010 | $18,046 | $7,944 | $20,864 |
| Business | $8,010 | $19,046 | $9,104 | $22,024 |
| Chemistry and Life Sciences | $7,616 | $18,652 | $10,258 | $23,178 |
| Engineering | $9,116 | $20,152 | $10,386 | $23,306 |
| Fine and Applied Arts | $7,430 | $18,466 | $8,432 | $21,352 |
| Graduate | ||||
| General Base Rate | $7,756 | $18,866 | $8,310 | $20,310 |
| Business | $8,756 | $19,866 | $9,390 | $21,390 |
| Chemistry and Life Science | $8,362 | $19,472 | $8,964 | $20,964 |
| Engineering | $9,862 | $20,972 | $10,584 | $22,854 |
| Fine and Applied Arts | $8,176 | $19,286 | $8,764 | $20,764 |
| Law | $14,566 | $27,178 | $15,926 | $28,262 |
| Library and Information Science | $8,282 | $19,392 | $8,878 | $20,878 |
| MBA | $15,960 | $24,660 | $17,218 | $24,718 |
| MS/Accountancy Tax | $15,960 | $24,660 | $17,218 | $25,018 |
| MHRIR | $8,756 | $19,266 | $10,390 | $21,140 |
| First Professional | ||||
| Law | $14,566 | $27,178 | $15,926 | $28,262 |
| Veterinary Medicine | $13,488 | $31,926 | $14,858 | $35,322 |
Note: Tution rates for 2003-04 are for students entering after May 2003. Undergraduate tuition rates for 2004-05 are for entering students with a 4-year guaranteed tuition. Graduate and First Professional tuition rates for 2004-05 are for students entering after May 2003.